PH series is the automated programming system equipped with U3000 unit that is modified version of Y3000 series for PH.
We provide a full lineup of products from tabletop use to mass production.
Programmer | 1 unit U3000-4 Maximum capacity - 4 socket adapters |
---|---|
Target Package Type | SOP,TSOP,BGA,QFP,QFN etc. |
Target Tray Type | JEDEC input/output x 1 (detective parts in a separate area) |
Device Handling | 4 axis P & P (pulse motor drive) |
Pressure | 0.4-0.5MPa 50L/min |
Power Supply | AC100V / AC200V |
Dimension/Weight | (W)600×(D)500×(H)500mm 4.2㎏ |
Programmer | 2 units U3000-8 Maximum capacity - 16 socket adapters |
---|---|
Target Package Type | SOP,TSOP,BGA,QFP,QFN etc. |
Target Tray Type | JEDEC Input x 20, Output x 20, Failure x 1 |
Device Handling | 4 axis 2 phase pulse motor and belt drive |
Pressure | 0.4-0.5MPa 50L/min |
Power Supply | AC100V / AC200V |
Dimension/Weight | (W)965×(D)1000×(H)1500mm 500kg |
Programmer | 4 units U3000-8 Maximum capacity - 32 socket adapters |
---|---|
Target Package Type | SOP,TSOP,BGA,QFP,QFN etc. |
Target Tray Type | JEDEC Input x 20, Output x 20, Failure x 1 |
Device Handling | 4 axis 2 phase pulse motor and belt drive |
Pressure | 0.4-0.5MPa 50L/min |
Power Supply | AC100V / AC200V |
Dimension/Weight | (W)1400×(D)900 ×(H)1500mm 450㎏ |
Equipped with U3000 programmer
that has basic specifications as same as manual programmer Y3000
About programmer specification, please refer to the page
“Manual Programmer Y3000 Series”.
※Some functions of Y3000 including verification are not available for PH series.
Please refer to the page “Inquiry Form” for inquiries on PH series.